<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathexis &#187; Presentation</title>
	<atom:link href="http://christovaughan.com/wordpress/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://christovaughan.com/wordpress</link>
	<description>The Concentration of Emotional Energy on People, Objects and Ideas</description>
	<lastBuildDate>Mon, 25 Jul 2016 23:24:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Improving performance: Know why</title>
		<link>http://christovaughan.com/wordpress/?p=694</link>
		<comments>http://christovaughan.com/wordpress/?p=694#comments</comments>
		<pubDate>Mon, 14 Apr 2014 17:28:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Brain Hacking]]></category>
		<category><![CDATA[Neuroscience and Psychology]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=694</guid>
		<description><![CDATA[There is a story about the actor Sir Laurence Olivier that speaks to improving performance. Olivier, one of the greatest stage performers of all time, had invited a friend to watch him on an evening that turned out to be &#8230; <a href="http://christovaughan.com/wordpress/?p=694">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: How to Give Better Talks &#124; The Scientist Magazine</title>
		<link>http://christovaughan.com/wordpress/?p=667</link>
		<comments>http://christovaughan.com/wordpress/?p=667#comments</comments>
		<pubDate>Tue, 08 Oct 2013 17:54:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Current History]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Science and Medicine]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=667</guid>
		<description><![CDATA[My colleague Dave Rubenson outlines the sins of scientist presenters and gives advice on how to improve scientific presentations. For me the key point is this: Realize that a slide presentation is not a journal article. Slide presentations can stimulate &#8230; <a href="http://christovaughan.com/wordpress/?p=667">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
