<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathexis &#187; Publishing and Journalism</title>
	<atom:link href="http://christovaughan.com/wordpress/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://christovaughan.com/wordpress</link>
	<description>The Concentration of Emotional Energy on People, Objects and Ideas</description>
	<lastBuildDate>Mon, 25 Jul 2016 23:24:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Photos that mimic human attention</title>
		<link>http://christovaughan.com/wordpress/?p=636</link>
		<comments>http://christovaughan.com/wordpress/?p=636#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:18:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Brain Hacking]]></category>
		<category><![CDATA[Current History]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Publishing and Journalism]]></category>
		<category><![CDATA[Science and Medicine]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=636</guid>
		<description><![CDATA[This guy has an interesting photo technique: creating photos that are generally still photos, but have one person who is in motion. The funny thing is that it doesn&#8217;t seem that odd to look at. And the reason is that &#8230; <a href="http://christovaughan.com/wordpress/?p=636">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a blog and blogging to your to-do list</title>
		<link>http://christovaughan.com/wordpress/?p=566</link>
		<comments>http://christovaughan.com/wordpress/?p=566#comments</comments>
		<pubDate>Fri, 18 Jan 2013 13:12:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=566</guid>
		<description><![CDATA[A really nicely stated case for the benefits of blogging. As I have often said, the internet, which everyone said would destroy writing, is actually going to save it. You need to blog to differentiate yourself well beyond your credentials &#8230; <a href="http://christovaughan.com/wordpress/?p=566">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame&#8217;s failure of communication</title>
		<link>http://christovaughan.com/wordpress/?p=577</link>
		<comments>http://christovaughan.com/wordpress/?p=577#comments</comments>
		<pubDate>Fri, 18 Jan 2013 05:08:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Current History]]></category>
		<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=577</guid>
		<description><![CDATA[The strange, sad story of Manti Te&#8217;o gets sadder and stranger, but what seems clear to me right now is that Notre Dame did a very poor job of handling things. They seemed to think the situation was important enough &#8230; <a href="http://christovaughan.com/wordpress/?p=577">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization</title>
		<link>http://christovaughan.com/wordpress/?p=547</link>
		<comments>http://christovaughan.com/wordpress/?p=547#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:44:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Journalism]]></category>
		<category><![CDATA[Science and Medicine]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=547</guid>
		<description><![CDATA[I attended a fantastic data visualization workshop at USF over the weekend. It was taught by Peter Aldhous of the New Scientist. We learned how to take Excel spreadsheets of data and turn it into visualizations like the one I &#8230; <a href="http://christovaughan.com/wordpress/?p=547">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth&#8217;s Blog: The attention paradox</title>
		<link>http://christovaughan.com/wordpress/?p=523</link>
		<comments>http://christovaughan.com/wordpress/?p=523#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:20:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Brain Hacking]]></category>
		<category><![CDATA[Neuroscience and Psychology]]></category>
		<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=523</guid>
		<description><![CDATA[Seth Godin on the often antithetical demands of messaging in the information age. Smart advertisers, though, are realizing that they have to make content that people decide is worth watching. Some have very good indeed at making media that&#8217;s so &#8230; <a href="http://christovaughan.com/wordpress/?p=523">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Does an About-Face &#8211; NYTimes.com</title>
		<link>http://christovaughan.com/wordpress/?p=464</link>
		<comments>http://christovaughan.com/wordpress/?p=464#comments</comments>
		<pubDate>Fri, 21 Dec 2012 05:53:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Current History]]></category>
		<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=464</guid>
		<description><![CDATA[Instagram reverts to previous rules. It took long enough. In a blog post on the company’s site, Kevin Systrom, Instagram’s co-founder, said that where advertising was concerned, the company would revert to its previous terms of service, which have been &#8230; <a href="http://christovaughan.com/wordpress/?p=464">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Instagram &#8220;suicide note&#8221; seeks right to sell access to photos to advertisers</title>
		<link>http://christovaughan.com/wordpress/?p=457</link>
		<comments>http://christovaughan.com/wordpress/?p=457#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:48:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Current History]]></category>
		<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=457</guid>
		<description><![CDATA[&#160; Instagram signs its &#8220;Suicide Note.&#8221; They say you &#8220;own&#8221; your photos, but they can do whatever they want with it. What&#8217;s &#8220;ownership&#8221; without control? A notice updating the privacy policy on the Instagram site said: &#8220;We may share your &#8230; <a href="http://christovaughan.com/wordpress/?p=457">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Patchett says &#8220;it&#8217;s not over&#8221; for bookstores</title>
		<link>http://christovaughan.com/wordpress/?p=386</link>
		<comments>http://christovaughan.com/wordpress/?p=386#comments</comments>
		<pubDate>Wed, 30 May 2012 18:48:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=386</guid>
		<description><![CDATA[Author Ann Patchett has opened a bookstore in Nashville, a city of 630,000 that previously had no bookstores left. In this video from the BBC, Patchett talks about something that I have also argued: that although chain bookstores may be &#8230; <a href="http://christovaughan.com/wordpress/?p=386">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism is a tough business&#8211;get used to it.</title>
		<link>http://christovaughan.com/wordpress/?p=347</link>
		<comments>http://christovaughan.com/wordpress/?p=347#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:25:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Current History]]></category>
		<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=347</guid>
		<description><![CDATA[Paul Krugman has a post about how the correctional industry demanded retractions to statements he made in his column. Only he didn&#8217;t make the statements that they say he made. As Krugman points out, the point is not to get &#8230; <a href="http://christovaughan.com/wordpress/?p=347">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times limits free access even more</title>
		<link>http://christovaughan.com/wordpress/?p=343</link>
		<comments>http://christovaughan.com/wordpress/?p=343#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:13:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Journalism]]></category>

		<guid isPermaLink="false">http://christovaughan.com/wordpress/?p=343</guid>
		<description><![CDATA[The New York Times is changing their free access limit from 20 per month to 10 per month, I think that&#8217;s a mistake. I&#8217;m a subscriber, so it&#8217;s all free to me, but I think that for the paper it &#8230; <a href="http://christovaughan.com/wordpress/?p=343">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://christovaughan.com/wordpress/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
